Série Printemps 2015
Results are final as of August 27
Overall
Rank | Boat | Class | SailNo | Club | HelmName | TCF |
Spring Series 1 May 24, 2015 13:00 |
Spring Series 2 May 31, 2015 13:00 |
Spring Series 3 June 7, 2015 01pm |
Spring Series 4 June 14, 2015 01:PM |
Spring Series 5 June 21, 2015 1PM |
Spring Series 6 June 28, 2015 1PM |
Spring Series 7 July 5, 2015 1PM |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jazz | Mirage 24 | 15970 | IPYC | R. Sherpherdson | 0.945 | 1.0 | (2.0) | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 11.0 | 5.0 |
2nd | Kronopio 2 | Tanzer 7.5 | 313 | IPYC | M. Milewski | 0.926 | (3.0) | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 14.0 | 9.0 |
3rd | Syloe | Santana 28 | 23608 | IPYC | P. Grosz | 0.986 | 2.0 | 3.0 | 3.0 | 1.0 | 8.0 DSQ | (22.0 DNC) | (22.0 DNC) | 61.0 | 17.0 |
4th | Lablatt bue | Mirage 24 | 24121 | IPYC | F.Leduc | 0.942 | (22.0 DNC) | 9.7 OOD | (22.0 DNC) | 3.0 | 3.0 | 3.0 | 5.0 | 67.7 | 23.7 |
5th | Sarphi II | Tanzer 25 | 62 | IPYC | Y.Tessier | 0.975 | (7.8 OOD) | 7.0 DSQ | 4.0 | 5.0 | (22.0 DNC) | 5.0 | 4.0 | 54.8 | 25.0 |
6th | Nuit Blanche | Ticon 30 | IPYC | R.Filion | 0.982 | (22.0 DNC) | (22.0 DNC) | 7.0 | 15.0 DNF | 8.0 DNF | 22.0 DNC | 8.0 | 104.0 | 60.0 | |
7th | L.Lucescu | CS27 | IPYC | L.Lucescu | 0.952 | (22.0 DNC) | 7.0 DNF | 6.0 | 11.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 112.0 | 68.0 | |
8th | H.Holfmann | Soling | KC28 | IPYC | H Hofmann | 0.986 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 8.0 | 22.0 DNC | 4.0 | 16.7 OOD | 116.7 | 72.7 |
9th | Vesna | Kelt 8.5 CBK | IPYC | J. Kremar | 0.929 | (22.0 DNC) | (22.0 DNC) | 8.0 | 12.0 | 22.0 DNC | 22.0 DNC | 10.0 | 118.0 | 74.0 | |
10th | Asterix | Mirage 26 | 169 | IPYC | B. Alleyne | 0.939 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 6.0 | 4.0 | 22.0 DNC | 22.0 DNC | 120.0 | 76.0 |
11th | L.Cynader | F27 | IPYC | L.Cynader | 1.176 | (22.0 DNC) | (22.0 DNC) | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 121.0 | 77.0 | |
12th | R. Beauregard | Tanzer 7.5 | 171 | IPYC | R. Beauregard | 0.926 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 7.0 | 22.0 DNC | 22.0 DNC | 7.0 | 124.0 | 80.0 |
13th | Penelope | Mirage 26 | 148 | IPYC | R.Huber | 0.939 | (22.0 DNC) | 7.0 DNF | 9.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 126.0 | 82.0 |
14th | Temps sauvage | Beneteau First 29 | IPYC | D.Bordeleau | 0.996 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 10.0 | 22.0 DNC | 22.0 DNC | 9.0 | 129.0 | 85.0 | |
15th | J.Beauregard | Soling | 21 | IPYC | J.Beauregard | 1.038 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 18.8 OOD | 22.0 DNC | 3.0 | 131.8 | 87.8 |
16th | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R.Dods | 0.936 | 4.0 | (22.0 DNC) | (22.0 DNC) | 19.0 OOD | 22.0 DNC | 22.0 DNC | 22.0 DNC | 133.0 | 89.0 |
17th | Opus 3 | Jeanneau Fantasia 27 | IPYC | F.Leduc | 0.933 | (22.0 DNC) | (22.0 DNC) | 19.3 OOD | 15.0 DNF | 22.0 DNC | 22.0 DNC | 13.0 DNF | 135.3 | 91.3 | |
18th | Y. Gaudreault | Tanzer 7.5 | IPYC | Y. Gaudreault | 0.926 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 9.0 | 22.0 DNC | 19.8 OOD | 22.0 DNC | 138.8 | 94.8 | |
19th | M.Kacir | Paceship 23 | IPYC | M. Kacir | 0.911 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 8.0 DNF | 22.0 DNC | 22.0 DNC | 140.0 | 96.0 | |
20th | Calumet | CAL 28 | IPYC | R. Miszkurka | 0.982 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 | 143.0 | 99.0 | |
21st | Tandem | Mirage 25 | IPYC | C.Langlois | 0.939 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 154.0 | 110.0 |
Spring Series 1 – May 24, 2015 at 13:00
Rank | Boat | Class | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jazz | Mirage 24 | 15970 | IPYC | R. Sherpherdson | 0.945 | 13:05:00 | 14:57:39 | 1:52:39 | 1:46:27 | 1.0 |
2 | Syloe | Santana 28 | 23608 | IPYC | P. Grosz | 0.986 | 13:05:00 | 14:53:30 | 1:48:30 | 1:46:59 | 2.0 |
3 | Kronopio 2 | Tanzer 7.5 | 313 | IPYC | M. Milewski | 0.926 | 13:05:00 | 15:01:44 | 1:56:44 | 1:48:06 | 3.0 |
4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R.Dods | 0.936 | 13:05:00 | 15:05:04 | 2:00:04 | 1:52:23 | 4.0 |
5 | Sarphi II | Tanzer 25 | 62 | IPYC | Y.Tessier | 0.975 | OOD | 7.8 |
Spring Series 2 – May 31, 2015 at 13:00
Rank | Boat | Class | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kronopio 2 | Tanzer 7.5 | 313 | IPYC | M. Milewski | 0.926 | 13:05:00 | 14:55:17 | 1:50:17 | 1:42:07 | 1.0 |
2 | Jazz | Mirage 24 | 15970 | IPYC | R. Sherpherdson | 0.945 | 13:05:00 | 14:55:15 | 1:50:15 | 1:44:11 | 2.0 |
3 | Syloe | Santana 28 | 23608 | IPYC | P. Grosz | 0.986 | 13:05:00 | 14:51:51 | 1:46:51 | 1:45:21 | 3.0 |
4 | Sarphi II | Tanzer 25 | 62 | IPYC | Y.Tessier | 0.975 | DSQ | 7.0 | |||
4 | L.Lucescu | CS27 | IPYC | L.Lucescu | 0.952 | DNF | 7.0 | ||||
4 | Penelope | Mirage 26 | 148 | IPYC | R.Huber | 0.939 | DNF | 7.0 | |||
7 | Lablatt bue | Mirage 24 | 24121 | IPYC | F.Leduc | 0.942 | OOD | 9.7 |
Spring Series 3 – June 7, 2015 at 01pm
Rank | Boat | Class | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jazz | Mirage 24 | 15970 | IPYC | R. Sherpherdson | 0.945 | 13:15:00 | 15:02:34 | 1:47:34 | 1:41:39 | 1.0 |
2 | Kronopio 2 | Tanzer 7.5 | 313 | IPYC | M. Milewski | 0.945 | 13:15:00 | 15:06:06 | 1:51:06 | 1:44:59 | 2.0 |
3 | Syloe | Santana 28 | 23608 | IPYC | P. Grosz | 0.986 | 13:15:00 | 15:05:06 | 1:50:06 | 1:48:34 | 3.0 |
4 | Sarphi II | Tanzer 25 | 62 | IPYC | Y.Tessier | 0.975 | 13:15:00 | 15:21:27 | 2:06:27 | 2:03:17 | 4.0 |
5 | L.Cynader | F27 | IPYC | L.Cynader | 1.176 | 13:15:00 | 15:09:19 | 1:54:19 | 2:14:26 | 5.0 | |
6 | L.Lucescu | CS27 | IPYC | L.Lucescu | 0.952 | 13:15:00 | 15:36:27 | 2:21:27 | 2:14:40 | 6.0 | |
7 | Nuit Blanche | Ticon 30 | IPYC | R.Filion | 0.982 | 13:15:00 | 15:35:55 | 2:20:55 | 2:18:23 | 7.0 | |
8 | Vesna | Kelt 8.5 CBK | IPYC | J. Kremar | 0.929 | 13:07:00 | 15:36:18 | 2:29:18 | 2:18:42 | 8.0 | |
9 | Penelope | Mirage 26 | 148 | IPYC | R.Huber | 0.939 | 13:07:00 | 15:35:41 | 2:28:41 | 2:19:37 | 9.0 |
10 | Opus 3 | Jeanneau Fantasia 27 | IPYC | F.Leduc | 0.933 | OOD | 19.3 |
Spring Series 4 – June 14, 2015 at 01:PM
Rank | Boat | Class | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syloe | Santana 28 | 23608 | IPYC | P. Grosz | 0.986 | 13:15:00 | 15:07:02 | 1:52:02 | 1:50:28 | 1.0 |
2 | Kronopio 2 | Tanzer 7.5 | 313 | IPYC | M. Milewski | 0.945 | 13:15:00 | 15:34:38 | 2:19:38 | 2:11:57 | 2.0 |
3 | Lablatt bue | Mirage 24 | 24121 | IPYC | F.Leduc | 0.942 | 13:15:00 | 15:36:06 | 2:21:06 | 2:12:55 | 3.0 |
4 | Jazz | Mirage 24 | 15970 | IPYC | R. Sherpherdson | 0.945 | 13:15:00 | 15:36:08 | 2:21:08 | 2:13:22 | 4.0 |
5 | Sarphi II | Tanzer 25 | 62 | IPYC | Y.Tessier | 0.996 | 13:15:00 | 15:33:50 | 2:18:50 | 2:18:17 | 5.0 |
6 | Asterix | Mirage 26 | 169 | IPYC | B. Alleyne | 0.939 | 13:15:00 | 15:43:18 | 2:28:18 | 2:19:15 | 6.0 |
7 | R. Beauregard | Tanzer 7.5 | 171 | IPYC | R. Beauregard | 0.926 | 13:15:00 | 15:54:40 | 2:39:40 | 2:27:51 | 7.0 |
8 | H.Holfmann | Soling | KC28 | IPYC | H Hofmann | 0.986 | 13:10:00 | 15:43:28 | 2:33:28 | 2:31:19 | 8.0 |
9 | Y. Gaudreault | Tanzer 7.5 | IPYC | Y. Gaudreault | 0.926 | 13:15:00 | 15:59:18 | 2:44:18 | 2:32:09 | 9.0 | |
10 | Temps sauvage | Beneteau First 29 | IPYC | D.Bordeleau | 0.996 | 13:15:00 | 15:48:24 | 2:33:24 | 2:32:47 | 10.0 | |
11 | L.Lucescu | CS27 | IPYC | L.Lucescu | 0.952 | 13:10:00 | 15:55:45 | 2:45:45 | 2:37:48 | 11.0 | |
12 | Vesna | Kelt 8.5 CBK | IPYC | J. Kremar | 0.929 | 13:10:00 | 16:04:24 | 2:54:24 | 2:42:01 | 12.0 | |
13 | Nuit Blanche | Ticon 30 | IPYC | R.Filion | 0.982 | DNF | 15.0 | ||||
13 | Opus 3 | Jeanneau Fantasia 27 | IPYC | F.Leduc | 0.933 | 13:10:00 | DNF | 15.0 | |||
15 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R.Dods | 0.936 | OOD | 19.0 |
Spring Series 5 – June 21, 2015 at 1PM
Rank | Boat | Class | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jazz | Mirage 24 | 15970 | IPYC | R. Sherpherdson | 0.945 | 13:05:00 | 14:57:40 | 1:52:40 | 1:46:28 | 1.0 |
2 | Kronopio 2 | Tanzer 7.5 | 313 | IPYC | M. Milewski | 0.945 | 13:05:00 | 15:01:10 | 1:56:10 | 1:49:47 | 2.0 |
3 | Lablatt bue | Mirage 24 | 24121 | IPYC | F.Leduc | 0.942 | 13:05:00 | 15:12:10 | 2:07:10 | 1:59:47 | 3.0 |
4 | Asterix | Mirage 26 | 169 | IPYC | B. Alleyne | 0.939 | 13:05:00 | 15:49:03 | 2:44:03 | 2:34:03 | 4.0 |
5 | Syloe | Santana 28 | 23608 | IPYC | P. Grosz | 0.986 | DSQ | 8.0 | |||
5 | Nuit Blanche | Ticon 30 | IPYC | R.Filion | 0.982 | DNF | 8.0 | ||||
5 | M.Kacir | Paceship 23 | IPYC | M. Kacir | 0.911 | DNF | 8.0 | ||||
8 | J.Beauregard | Soling | 21 | IPYC | J.Beauregard | 1.038 | OOD | 18.8 |
Spring Series 6 – June 28, 2015 at 1PM
Rank | Boat | Class | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jazz | Mirage 24 | 15970 | IPYC | R. Sherpherdson | 0.945 | 13:00:00 | 14:36:30 | 1:36:30 | 1:31:12 | 1.0 |
2 | Kronopio 2 | Tanzer 7.5 | 313 | IPYC | M. Milewski | 0.926 | 13:00:00 | 14:41:21 | 1:41:21 | 1:33:51 | 2.0 |
3 | Lablatt bue | Mirage 24 | 24121 | IPYC | F.Leduc | 0.942 | 13:00:00 | 14:42:16 | 1:42:16 | 1:36:20 | 3.0 |
4 | H.Holfmann | Soling | KC28 | IPYC | H Hofmann | 0.986 | 13:00:00 | 14:40:45 | 1:40:45 | 1:39:20 | 4.0 |
5 | Sarphi II | Tanzer 25 | 62 | IPYC | Y.Tessier | 0.975 | 13:00:00 | 14:42:01 | 1:42:01 | 1:39:28 | 5.0 |
6 | Y. Gaudreault | Tanzer 7.5 | IPYC | Y. Gaudreault | 0.926 | OOD | 19.8 |
Spring Series 7 – July 5, 2015 at 1PM
Rank | Boat | Class | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jazz | Mirage 24 | 15970 | IPYC | R. Sherpherdson | 0.945 | 13:00:00 | 15:01:52 | 2:01:52 | 1:55:10 | 1.0 |
2 | Kronopio 2 | Tanzer 7.5 | 313 | IPYC | M. Milewski | 0.945 | 13:00:00 | 15:02:20 | 2:02:20 | 1:55:36 | 2.0 |
3 | J.Beauregard | Soling | 21 | IPYC | J.Beauregard | 1.038 | 13:00:00 | 14:52:45 | 1:52:45 | 1:57:02 | 3.0 |
4 | Sarphi II | Tanzer 25 | 62 | IPYC | Y.Tessier | 0.975 | 13:00:00 | 15:00:12 | 2:00:12 | 1:57:12 | 4.0 |
5 | Lablatt bue | Mirage 24 | 24121 | IPYC | F.Leduc | 0.942 | 13:00:00 | 15:13:15 | 2:13:15 | 2:05:31 | 5.0 |
6 | L.Cynader | F27 | IPYC | L.Cynader | 1.176 | 13:00:00 | 14:50:00 | 1:50:00 | 2:09:22 | 6.0 | |
7 | R. Beauregard | Tanzer 7.5 | 171 | IPYC | R. Beauregard | 0.926 | 13:00:00 | 15:22:59 | 2:22:59 | 2:12:24 | 7.0 |
8 | Nuit Blanche | Ticon 30 | IPYC | R.Filion | 0.982 | 13:00:00 | 15:23:10 | 2:23:10 | 2:20:35 | 8.0 | |
9 | Temps sauvage | Beneteau First 29 | IPYC | D.Bordeleau | 0.996 | 13:00:00 | 15:21:55 | 2:21:55 | 2:21:21 | 9.0 | |
10 | Vesna | Kelt 8.5 CBK | IPYC | J. Kremar | 0.929 | 13:00:00 | 15:37:10 | 2:37:10 | 2:26:00 | 10.0 | |
11 | Calumet | CAL 28 | IPYC | R. Miszkurka | 0.982 | 13:00:00 | 15:49:10 | 2:49:10 | 2:46:07 | 11.0 | |
12 | Opus 3 | Jeanneau Fantasia 27 | IPYC | F.Leduc | 0.933 | DNF | 13.0 | ||||
13 | H.Holfmann | Soling | KC28 | IPYC | H Hofmann | 0.986 | OOD | 16.7 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com