2021 -Dans la Baie (IPYC/BDYC) – Série automne – Mercredi
Fall Series Wednesday
Club Nautique Ile Perrot/Ile Perrot Yacht Club
Wednesday Fall Series 2021
Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Race 1 Sept 8 |
R2 Sept 15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 3.0 | 3.0 | 6.0 | 6.0 |
4th | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 4.0 | 4.0 | 8.0 | 8.0 |
5th | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 5.0 | 8.0 | 13.0 | 13.0 |
6th | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 10.0 DNC | 5.0 | 15.0 | 15.0 |
7th | 2 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.945 | 10.0 DNC | 6.0 | 16.0 | 16.0 |
8th | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 6.0 | 10.0 DNC | 16.0 | 16.0 | |
9th | 4 | Marilo | Tanzer 26 OB | 848 | IPYC | Richard Milot | 0.942 | 10.0 DNC | 7.0 | 17.0 | 17.0 |
Race 1 – Sept 8
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:08:38 | 1:04:52 | 1.0 |
2 | 2 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 1:06:18 | 1:06:18 | 2.0 |
3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:26:05 | 1:26:41 | 3.0 |
4 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 1:26:17 | 1:26:53 | 4.0 |
5 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 1:26:10 | 1:27:07 | 5.0 |
6 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 1:34:49 | 1:30:16 | 6.0 |
R2 – Sept 15
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 38:12 | 0:38:12 | 1.0 |
2 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 41:33 | 0:39:16 | 2.0 |
3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 40:14 | 0:40:31 | 3.0 |
4 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 41:00 | 0:41:17 | 4.0 |
5 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 0:42:35 | 0:41:31 | 5.0 |
6 | 2 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.945 | 44:02 | 0:41:37 | 6.0 |
7 | 4 | Marilo | Tanzer 26 OB | 848 | IPYC | Richard Milot | 0.942 | 45:22 | 0:42:44 | 7.0 |
8 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 43:15 | 0:43:44 | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com