2021 – Courses du Dimanche (IPYC) – Série été
Summer Series Sunday
Club Nautique Ile Perrot/Ile Perrot Yacht Club
Summer Series Sunday 2021
Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | R1 Aug 1 |
R2 Aug 8 |
R3 Aug 15 |
R4 Aug 22 |
R5 Aug 29 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | (15.0 DNC) | 1.0 | 4.0 | 1.0 | 2.0 | 23.0 | 8.0 |
2nd | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | (15.0 DNC) | 2.0 | 2.0 | 2.0 | 4.0 | 25.0 | 10.0 |
3rd | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 3.0 | 5.0 | (8.0) | 5.0 | 1.0 | 22.0 | 14.0 |
4th | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 6.8 OOD | 6.0 | 3.0 | (15.0 DNC) | 3.0 | 33.8 | 18.8 |
5th | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 4.0 | 7.3 OOD | 6.0 | 4.0 | (15.0 DNC) | 36.3 | 21.3 | |
6th | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | (15.0 DNC) | 3.0 | 5.0 | 15.0 DNC | 5.0 | 43.0 | 28.0 |
7th | 5 | Miles Davis | TANZER 25-1 MODH | 888 | IPYC | Marian Milweski | 0.975 | (15.0 DNC) | 7.0 | 1.0 | 15.0 DNC | 9.5 OOD | 47.5 | 32.5 |
8th | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 2.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 51.0 | 36.0 |
9th | 5 | MAR-TI-NIC | Hunter 26.5 | IPYC | Mario Lavigne | 0.965 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 7.0 | 55.0 | 40.0 | |
10th | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 61.0 | 46.0 |
11th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | (15.0 DNC) | 15.0 DNC | 12.8 OOD | 15.0 DNC | 6.0 | 63.8 | 48.8 |
12th | Amaryllis | Mirage 24 | 420 | Olivier?? | 0.945 | (15.0 DNC) | 15.0 DNC | 7.0 | 15.0 DNC | 15.0 DNC | 67.0 | 52.0 | ||
13th | 5 | Indigo | Shark | 338 | IPYC | Robert Legault | 0.914 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | 60.0 |
13th | 2 | Lablatt Bue | Mirage 24 | 24121 | IPYC | Frederick Leduc | 0.942 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | 60.0 |
R1 – Aug 1
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 1:35:01 | 1:32:38 | 1.0 |
2 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:42:43 | 1:43:26 | 2.0 |
3 | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 1:43:07 | 1:43:50 | 3.0 |
4 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 1:49:31 | 1:44:16 | 4.0 | |
5 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | OOD | 6.8 |
R2 – Aug 8
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:44:52 | 1:39:06 | 1.0 |
2 | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | 1:48:42 | 1:42:24 | 2.0 |
3 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 1:50:15 | 1:51:28 | 3.0 |
4 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:51:20 | 1:52:07 | 4.0 |
5 | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 1:52:41 | 1:53:28 | 5.0 |
6 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:55:24 | 1:53:47 | 6.0 |
7 | 5 | Miles Davis | TANZER 25-1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 2:11:01 | 2:07:44 | 7.0 |
8 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | OOD | 7.3 |
R3 – Aug 15
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Miles Davis | TANZER 25-1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 1:53:37 | 1:50:47 | 1.0 |
2 | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | 1:58:18 | 1:51:26 | 2.0 |
3 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:54:11 | 1:52:35 | 3.0 |
4 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:59:34 | 1:52:59 | 4.0 |
5 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 1:58:26 | 1:59:44 | 5.0 |
6 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 2:12:20 | 2:05:59 | 6.0 | |
7 | Amaryllis | Mirage 24 | 420 | Olivier?? | 0.945 | 2:15:03 | 2:07:37 | 7.0 | ||
8 | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 2:11:39 | 2:12:34 | 8.0 |
9 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | OOD | 12.8 |
R4 – Aug 22
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:34:10 | 1:28:59 | 1.0 |
2 | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.962 | 1:32:40 | 1:29:09 | 2.0 |
3 | 5 | MAR-TI-NIC | Hunter 26.5 | IPYC | Mario Lavigne | 0.965 | 1:57:15 | 1:53:09 | 3.0 | |
4 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 2:01:55 | 1:56:04 | 4.0 | |
5 | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 2:20:42 | 2:21:41 | 5.0 |
R5 – Aug 29
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 1:02:28 | 1:02:54 | 1.0 |
2 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:43:37 | 1:37:55 | 2.0 |
3 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:41:16 | 1:39:51 | 3.0 |
4 | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.962 | 1:51:10 | 1:46:57 | 4.0 |
5 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 1:52:42 | 1:53:56 | 5.0 |
6 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.945 | 2:28:06 | 2:19:57 | 6.0 |
7 | 5 | MAR-TI-NIC | Hunter 26.5 | IPYC | Mario Lavigne | 0.965 | 2:27:19 | 2:22:10 | 7.0 | |
8 | 5 | Miles Davis | TANZER 25-1 MODH | 888 | IPYC | Marian Milweski | 0.975 | OOD | 9.5 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com