2021 – Courses du Dimanche (IPYC) – Série Printemps
Spring Series Sunday
Club Nautique Ile Perrot/Ile Perrot Yacht Club
Spring Series Sunday 2021
Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Race 1 June 20, 2021 13pm |
Race 2 July 4 |
Race 3 July 11 |
Race 4 July 18 13:00 |
Race 5 July 25 13:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1.0 | (2.0) | 1.3 OOD | 1.0 | 1.0 | 6.3 | 4.3 |
2nd | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 4.0 | (8.0) | 4.0 | 3.0 | 2.0 | 21.0 | 13.0 |
3rd | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 2.0 | 1.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 28.0 | 16.0 |
4th | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | (5.0) | 5.0 | 3.0 | 5.0 | 4.5 OOD | 22.5 | 17.5 |
5th | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | (12.0 DNC) | 6.0 | 5.0 | 6.5 OOD | 3.0 | 32.5 | 20.5 |
6th | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 6.0 | 7.0 | 6.0 | 4.0 | (12.0 DNC) | 35.0 | 23.0 | |
7th | 5 | Miles Davis | TANZER 25-1 MODH | 888 | IPYC | Marian Milweski | 0.975 | (12.0 DNC) | 3.0 | 2.0 | 12.0 DNC | 12.0 DNC | 41.0 | 29.0 |
8th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 3.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 43.0 | 31.0 |
9th | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | 9.5 OOD | (12.0 DNC) | 12.0 DNC | 2.0 | 12.0 DNC | 47.5 | 35.5 |
10th | 5 | Indigo | Shark | 338 | IPYC | Robert Legault | 0.914 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 52.0 | 40.0 |
11th | 2 | Lablatt Bue | Mirage 24 | 24121 | IPYC | Frederick Leduc | 0.942 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 48.0 |
Race 1 – June 20, 2021 at 13pm
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 2:46:44 | 2:37:34 | 1.0 |
2 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 2:45:38 | 2:43:19 | 2.0 |
3 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 3:01:34 | 2:48:08 | 3.0 |
4 | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 2:50:03 | 2:51:14 | 4.0 |
5 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 2:51:31 | 2:53:24 | 5.0 |
6 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 3:05:13 | 2:56:20 | 6.0 | |
7 | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | OOD | 9.5 |
Race 2 – July 4
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:59:02 | 1:57:22 | 1.0 |
2 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 2:04:30 | 1:57:39 | 2.0 |
3 | 5 | Miles Davis | TANZER 25-1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 2:03:24 | 2:00:19 | 3.0 |
4 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 2:15:27 | 2:05:26 | 4.0 |
5 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 2:05:15 | 2:06:38 | 5.0 |
6 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 2:08:34 | 2:09:28 | 6.0 |
7 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 2:21:46 | 2:14:58 | 7.0 | |
8 | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 2:17:37 | 2:18:35 | 8.0 |
Race 3 – July 11
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:23:53 | 1:22:43 | 1.0 |
2 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | OOD | 1.3 | |
3 | 5 | Miles Davis | TANZER 25-1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 1:28:16 | 1:26:04 | 2.0 |
4 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 1:25:23 | 1:26:19 | 3.0 |
5 | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 1:30:44 | 1:31:22 | 4.0 |
6 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:32:04 | 1:32:43 | 5.0 |
7 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 1:46:27 | 1:41:20 | 6.0 |
Race 4 – July 18 at 13:00
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:17:40 | 1:13:24 | 1.0 |
2 | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | 1:33:10 | 1:27:46 | 2.0 |
3 | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 1:30:01 | 1:30:39 | 3.0 |
4 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 1:37:26 | 1:32:45 | 4.0 | |
5 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 1:32:19 | 1:33:20 | 5.0 |
6 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | OOD | 6.5 |
Race 5 – July 25 at 13:00
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:59:50 | 1:53:15 | 1.0 |
2 | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 1:59:40 | 2:00:30 | 2.0 |
3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 2:00:57 | 2:01:48 | 3.0 |
4 | 5 | Indigo | Shark | 338 | IPYC | Robert Legault | 0.914 | 2:29:00 | 2:16:11 | 4.0 |
5 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | OOD | 4.5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com