2022 -Dans la Baie (IPYC/BDYC) – Série automne – Mercredi
Fall Series
Club Nautique Ile Perrot/Ile Perrot Yacht Club
2022 – Fall Series
Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Tuesday Sept 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 1.0 | 1.0 | 1.0 |
2nd | 3 | Superstar | Soling | 21 | IPYC | John Beauregard (Spi) | 1.053 | 2.0 | 2.0 | 2.0 |
3rd | 2 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.945 | 3.0 | 3.0 | 3.0 |
4th | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 4.0 | 4.0 | 4.0 |
5th | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 5.0 | 5.0 | 5.0 |
6th | 3 | Catch 22 | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | 8.0 DSQ | 8.0 | 8.0 |
6th | 5 | Trema | Tanzer 22 | BDYC | Alain Bernardeau | 0.92 | 8.0 DNF | 8.0 | 8.0 | |
8th | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | 20.0 DNC | 20.0 | 20.0 |
8th | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 20.0 DNC | 20.0 | 20.0 | |
8th | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 20.0 DNC | 20.0 | 20.0 |
8th | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 20.0 DNC | 20.0 | 20.0 |
8th | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | 20.0 DNC | 20.0 | 20.0 |
8th | 4 | Indigo | Shark | 338 | IPYC | Robert Legault | 0.914 | 20.0 DNC | 20.0 | 20.0 |
8th | Olivier Loiselle | 20.0 DNC | 20.0 | 20.0 | ||||||
8th | 3 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 20.0 DNC | 20.0 | 20.0 |
8th | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.007 | 20.0 DNC | 20.0 | 20.0 | |
8th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 20.0 DNC | 20.0 | 20.0 |
8th | 2 | Green Dragon | Shark ODE | 451 | IPYC | Brian Parrack | 0.939 | 20.0 DNC | 20.0 | 20.0 |
8th | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 20.0 DNC | 20.0 | 20.0 |
Tuesday Sept 6
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 1:04:02 | 1:02:26 | 1.0 |
2 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard (Spi) | 1.053 | 1:00:34 | 1:03:47 | 2.0 |
3 | 2 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.945 | 1:07:39 | 1:03:56 | 3.0 |
4 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 1:11:24 | 1:09:37 | 4.0 |
5 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 1:12:45 | 1:13:33 | 5.0 |
6 | 3 | Catch 22 | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | DSQ | 8.0 | |
6 | 5 | Trema | Tanzer 22 | BDYC | Alain Bernardeau | 0.92 | DNF | 8.0 | ||
8 | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | DNC | 20.0 | |
8 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | DNC | 20.0 | ||
8 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | DNC | 20.0 | |
8 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | DNC | 20.0 | |
8 | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | DNC | 20.0 | |
8 | 4 | Indigo | Shark | 338 | IPYC | Robert Legault | 0.914 | DNC | 20.0 | |
8 | Olivier Loiselle | DNC | 20.0 | |||||||
8 | 3 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | DNC | 20.0 | |
8 | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.007 | DNC | 20.0 | ||
8 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | DNC | 20.0 | |
8 | 2 | Green Dragon | Shark ODE | 451 | IPYC | Brian Parrack | 0.939 | DNC | 20.0 | |
8 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | DNC | 20.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com