Série Printemps 2014

Sunday May 25

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 44, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF Spring Series 1
May 25, 2014
Spring Series 2
June 1, 2014
Total Nett
1st WS Sarphi II Tanzer 25 62 IPYC Y.Tessier 0.975 2.0 2.0 4.0 4.0
2nd WS Kronopio 2 Tanzer 7.5 313 IPYC M. Milewski 0.926 4.0 1.0 5.0 5.0
3rd WS Syloe Santana 28 23608 IPYC P. Grosz 0.986 1.0 4.0 5.0 5.0
4th WS H.Holfmann Soling KC28 IPYC H Hofmann 0.986 6.0 5.0 11.0 11.0
5th WS Asterix Mirage 26 169 IPYC B. Alleyne 0.939 10.0 8.0 18.0 18.0
6th WS Calumet CAL 28   IPYC R.Mirzurka 0.982 13.0 13.0 26.0 26.0
7th WS J.Beauregard Soling 21 IPYC J.Beauregard 0.986 45.0 DNC 3.0 48.0 48.0
8th SPI E. Guoin Granpian 26 222 IPYC E. Guoin 0.962 3.0 45.0 DNC 48.0 48.0
9th SPI Jazz Mirage 24 15970 IPYC R. Sherpherdson 0.945 5.0 45.0 DNC 50.0 50.0
10th WS Taino Hunter 260   IPYC JC.Morin 0.939 45.0 DNC 6.0 51.0 51.0
11th WS Temps sauvage Beneteau First 29   IPYC D.Bordeleau 0.996 45.0 DNC 7.0 52.0 52.0
12th WS R. Beauregard Tanzer 7.5 171 IPYC R. Beauregard 0.926 7.0 45.0 DNC 52.0 52.0
13th WS L.Cynader F27   IPYC L.Cynader 1.176 8.0 45.0 DNC 53.0 53.0
14th SPI Lablatt bue Mirage 24   IPYC F.Leduc 0.942 45.0 DNC 9.0 54.0 54.0
15th WS Aesir Tanzer 26 848 IPYC R.Milot 0.942 9.0 45.0 DNC 54.0 54.0
16th WS Milles Sabords Tanzer 26   IPYC J. Savois 0.929 45.0 DNC 10.0 55.0 55.0
17th SPI Vesna Kelt 8.5 CBK   IPYC J. Kremar 0.949 45.0 DNC 11.0 56.0 56.0
18th WS Vesna Kelt 8.5 CBK   IPYC J. Kremar 0.929 11.0 45.0 DNC 56.0 56.0
19th WS Opus 3 Jeanneau Fantasia 27   IPYC F.Leduc 0.933 45.0 DNC 12.0 57.0 57.0
20th WS Morning Light Catalina 26   IPYC B.Maisonneuve 0.933 12.0 45.0 DNC 57.0 57.0
21st WS Foxtrot Kirby 25 K25 IPYC C. Lafontaine 0.989 45.0 DNC 45.0 DNC 90.0 90.0
21st WS Nuit Blanche Ticon 30   IPYC R.Filion 0.982 45.0 DNC 45.0 DSQ 90.0 90.0
21st WS Kimara Classic 31   IPYC B. Hitchen 0.929 45.0 DNC 45.0 DNC 90.0 90.0
21st WS Y. Gaudreault Tanzer 7.5   IPYC Y. Gaudreault 0.926 45.0 DNC 45.0 DNC 90.0 90.0
21st WS O’Shea CS 30   IPYC P. Shea 1.007 45.0 DNC 45.0 DNC 90.0 90.0
21st SPI Orangina Holland 7.5   IPYC B. Hazard 1.018 45.0 DNC 45.0 DNC 90.0 90.0
21st WS Therapy II Tanzer 26 (IB) 121 IPYC R. Dods 0.929 45.0 DNC 45.0 DNC 90.0 90.0
21st SPI H.Holfmann Soling KC28 IPYC H Hofmann 1.038 45.0 DNC 45.0 DNC 90.0 90.0
21st WS R.Legault Shark 338 IPYC R.Legault 0.911 45.0 DNC 45.0 DNC 90.0 90.0
21st WS Ripple Court CS 30 462 IPYC D. Sladen 1.007 45.0 DNC 45.0 DNC 90.0 90.0
21st WS G. Brunet Tanzer 26   IPYC G. Brunet 0.942 45.0 DNC 45.0 DNC 90.0 90.0
21st WS J Aird Fantesia 27   IPYC J Aird 0.933 45.0 DNC 45.0 DNC 90.0 90.0
21st WS C.Lamare Tanzer 7.5   IPYC C.Lamare 0.926 45.0 DNC 45.0 DNF 90.0 90.0
21st SPI Sarphi II Tanzer 25 62 IPYC Y.Tessier 0.996 45.0 DNC 45.0 DNC 90.0 90.0
21st SPI Foxtrot Kirby 25   IPYC C. Lafontaine 1.011 45.0 DNC 45.0 DNC 90.0 90.0
21st SPI Syloe Santana 28 23608 IPYC P. Grosz 1.007 45.0 DNC 45.0 DNC 90.0 90.0
21st WS Viator II Nash 26   IPYC R.Cullen 0.923 45.0 DNC 45.0 DNC 90.0 90.0
21st WS Epicurien Hunter 29.5   IPYC G. Legault 0.975 45.0 DNC 45.0 DNC 90.0 90.0
21st WS Harmony x Micmac 26 122 IPYC T. Hadcock 0.902 45.0 DNC 45.0 DNC 90.0 90.0
21st WS R.Legault Shark 4092 IPYC R.Legault 0.911 45.0 DNC 45.0 DNC 90.0 90.0
21st SPI J.Beauregard Soling 21 IPYC J.Beauregard 1.038 45.0 DNC 45.0 DNC 90.0 90.0
21st WS Dream Hunter Hunter 29.5   IPYC L.Lefrancois 0.975 45.0 DNC 45.0 DNC 90.0 90.0
21st WS Penelope Mirage 26 148 IPYC R.Huber 0.939 45.0 DNC 45.0 DNC 90.0 90.0
21st WS Orangina Holland 7.5   IPYC B. Hazard 0.993 45.0 DNC 45.0 DNC 90.0 90.0

Sunday May 25

Spring Series 1 – May 25, 2014 at 13:00

Start: Start 1, Finishes: Place, Time: 13:05:00, Course: 39-18-20-28-18-26-20-39, Wind dir: NW, Ave wind: 0-15kmh
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected Points
1 WS Syloe Santana 28 23608 IPYC P. Grosz 0.986 13:05:00 15:28:24 2:23:24 2:21:24 1.0
2 WS Sarphi II Tanzer 25 62 IPYC Y.Tessier 0.975 13:05:00 15:31:59 2:26:59 2:23:19 2.0
3 SPI E. Guoin Granpian 26 222 IPYC E. Guoin 0.962 13:05:00 15:42:53 2:37:53 2:31:53 3.0
4 WS Kronopio 2 Tanzer 7.5 313 IPYC M. Milewski 0.926 13:05:00 15:49:31 2:44:31 2:32:21 4.0
5 SPI Jazz Mirage 24 15970 IPYC R. Sherpherdson 0.945 13:05:00 15:46:57 2:41:57 2:33:03 5.0
6 WS H.Holfmann Soling KC28 IPYC H Hofmann 0.986 13:05:00 15:41:11 2:36:11 2:34:00 6.0
7 WS R. Beauregard Tanzer 7.5 171 IPYC R. Beauregard 0.926 13:05:00 15:59:52 2:54:52 2:41:56 7.0
8 WS L.Cynader F27   IPYC L.Cynader 1.176 13:05:00 15:23:15 2:18:15 2:42:35 8.0
9 WS Aesir Tanzer 26 848 IPYC R.Milot 0.942 13:05:00 16:00:30 2:55:30 2:45:19 9.0
10 WS Asterix Mirage 26 169 IPYC B. Alleyne 0.939 13:05:00 16:08:08 3:03:08 2:51:58 10.0
11 WS Vesna Kelt 8.5 CBK   IPYC J. Kremar 0.929 13:05:00 16:15:00 3:10:00 2:56:31 11.0
12 WS Morning Light Catalina 26   IPYC B.Maisonneuve 0.933 13:05:00 16:33:20 3:28:20 3:14:23 12.0
13 WS Calumet CAL 28   IPYC R.Mirzurka 0.982 13:05:00 16:27:34 3:22:34 3:18:55 13.0

Spring Series 2 – June 1, 2014 at 13:00

Start: Start 1, Finishes: Place, Time: 13:06:00, Course: 39-18-20-26-18-28-20-39, Wind dir: NW, Ave wind: 5-20 kmh
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected Points
1 WS Kronopio 2 Tanzer 7.5 313 IPYC M. Milewski 0.926 13:06:00 15:16:33 2:10:33 2:00:53 1.0
2 WS Sarphi II Tanzer 25 62 IPYC Y.Tessier 0.975 13:06:00 15:12:52 2:06:52 2:03:42 2.0
3 WS J.Beauregard Soling 21 IPYC J.Beauregard 0.986 13:06:00 15:11:42 2:05:42 2:03:56 3.0
4 WS Syloe Santana 28 23608 IPYC P. Grosz 0.986 13:06:00 15:14:43 2:08:43 2:06:55 4.0
5 WS H.Holfmann Soling KC28 IPYC H Hofmann 0.986 13:06:00 15:20:14 2:14:14 2:12:21 5.0
6 WS Taino Hunter 260   IPYC JC.Morin 0.939 13:06:00 15:33:01 2:27:01 2:18:03 6.0
7 WS Temps sauvage Beneteau First 29   IPYC D.Bordeleau 0.996 13:06:00 15:27:56 2:21:56 2:21:22 7.0
8 WS Asterix Mirage 26 169 IPYC B. Alleyne 0.939 13:06:00 15:39:28 2:33:28 2:24:06 8.0
9 SPI Lablatt bue Mirage 24   IPYC F.Leduc 0.942 13:06:00 15:41:22 2:35:22 2:26:21 9.0
10 WS Milles Sabords Tanzer 26   IPYC J. Savois 0.929 13:06:00 16:15:54 3:09:54 2:56:25 10.0
11 SPI Vesna Kelt 8.5 CBK   IPYC J. Kremar 0.949 13:06:00 16:15:39 3:09:39 2:59:59 11.0
12 WS Opus 3 Jeanneau Fantasia 27   IPYC F.Leduc 0.933 13:06:00 16:26:24 3:20:24 3:06:58 12.0
13 WS Calumet CAL 28   IPYC R.Mirzurka 0.982 13:06:00 16:29:14 3:23:14 3:19:35 13.0
14 WS Nuit Blanche Ticon 30   IPYC R.Filion 0.982     DSQ   45.0
14 WS C.Lamare Tanzer 7.5   IPYC C.Lamare 0.926     DNF   45.0