2013 Fall Series
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SPI | Jazz | Mirage 24 | 15970 | R. Shepherdson | 0.945 | 0.75 | DNC) |
0.75 | 0.75 | 0.75 | DNC) |
49.00 | 3.00 |
2nd | WS | Syloe | Santana 28 | 23608 | P. Grozs | 0.986 | 0.75 | 2.00 | 2.00 | 2.00 | 11.75 | 6.75 | ||
3rd | WS | Asterix | Mirage 26 | 169 | W. Doe | 0.939 | 4.00 | 4.00 | 3.00 | 0.75 | 22.75 | 11.75 | ||
4th | WS | Therapy II | Tanzer 26 (IB) | 121 | R. Dods | 0.936 | 3.00 | 2.00 | 5.00 | DNC) |
5.00 | 43.00 | 15.00 | |
5th | WS | R. Milot |
Tanzer 26 | R. Milot | 0.942 | 4.00 | 3.00 | DNC) |
6.00 | DNC) |
4.00 | 63.00 | 17.00 | |
6th | WS | Hofmann | Soling | KC28 | H. Hofmann | 1.000 | 8.80 OOD | 4.00 | 3.00 | 4.00 | DNC) |
52.80 | 19.80 | |
7th | WS | Sarphi II | Tanzer 25 | 62 | Y. Tessier | 0.975 | 5.00 | 6.00 | 10.60 OOD | DNF) |
5.00 | DNC) |
63.60 | 26.60 |
8th | WS | Lablatt Bue | Mirage 24 | 24121 | F. Leduc | 0.923 | 7.00 | DNC) |
DNC) |
2.00 | 23.00 DNC | 3.00 | 81.00 | 35.00 |
9th | WS | Vesna | Kelt 8.5 CBK | 0 | D. Kremar | 0.929 | 11.00 | 14.00 OOD | DNC) |
7.00 | DNC) |
6.00 | 84.00 | 38.00 |
10th | WS | Temps Sauvage | Beneteau First 29-1 SDK |
D. Bordeleau | 0.993 | 8.00 | DNC) |
6.00 | 9.00 | DNC) |
23.00 DNC | 92.00 | 46.00 | |
11th | WS | R. Beauregard |
Tanzer 7.5 | 171 | R. Beauregard | 0.926 | 9.00 | 9.00 | DNC) |
8.00 | DNC) |
23.00 DNC | 95.00 | 49.00 |
12th | SPI | Super Star | Soling | 21 | J. Beauregard | 1.038 | DNC) |
DNC) |
23.00 DNC | 11.00 | 6.00 | 23.00 DNC | 109.00 | 63.00 |
13th | WS | Dream Hunter | Hunter 29.5 | L. Lefrancois | 0.975 | 13.00 | 8.00 | DNC) |
DNC) |
23.00 DNC | 23.00 DNC | 113.00 | 67.00 | |
14th | WS | Nuit Blanche | Ticon 30 | 0 | R. Filion | 0.982 | 10.00 | DNS) |
DNC) |
19.75 OOD | 19.75 OOD | 23.00 DNC | 118.50 | 72.50 |
15th | WS | Taino | Hunter 260 | JC.Morin | 0.939 | DNC) |
DNC) |
23.00 DNC | 23.00 DNC | 23.00 DNC | 7.00 | 122.00 | 76.00 | |
16th | WS | CALUMET | CAL 28-1 | 0.982 | DNC) |
DNC) |
7.00 | 23.00 DNC | 23.00 DNC | 23.00 DNC | 122.00 | 76.00 | ||
17th | WS | Ebb Tide | Columbia 28 | R. Legault | 0.926 | DNC) |
7.00 | DNC) |
23.00 DNC | 23.00 DNC | 23.00 DNC | 122.00 | 76.00 | |
18th | WS | Kimara | Classic 31 | B. Hitchen | 0.929 | 12.00 | DNC) |
DNC) |
23.00 DNC | 23.00 DNC | 23.00 DNC | 127.00 | 81.00 | |
19th | WS | Miss Precieuse | Tanzer 22 | 162 | L. Nadeau | 0.920 | DNC) |
DNC) |
23.00 DNC | 14.00 DNF | 23.00 DNC | 23.00 DNC | 129.00 | 83.00 |
19th | WS | Merope | Bayfield 29 | C. Lafontaine | 0.920 | DNC) |
DNC) |
23.00 DNC | 14.00 DNF | 23.00 DNC | 23.00 DNC | 129.00 | 83.00 | |
21st | WS | E. Guoin |
Granpian 26 | 222 | E. Guoin | 0.936 | 14.00 DNF | DNC) |
DNC) |
23.00 DNC | 23.00 DNC | 23.00 DNC | 129.00 | 83.00 |
22nd | WS | Viator II | Nash 26 | R. Cullen | 0.923 | DNC) |
DNC) |
23.00 OOD | 23.00 DNC | 23.00 DNC | 23.00 DNC | 138.00 | 92.00 | |
22nd | WS | Epicurien | Hunter 29.5 | G. Legault | 0.975 | OOD) |
DNC) |
23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 138.00 | 92.00 |
R1 – Sept 08, 2013 at 13:00 hours
Course officers of the day: Henry Hoffman, Guy Legault
Start: 39 to 19P to 20P to 39P to 16S to
44P to 34P to 20P to 39S
Debut: 39 vers 19B vers 20B vers 39B vers 16T vers 44B vers 34B vers 20B
vers 39T
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPI | Jazz | Mirage 24 | 15970 | R. Shepherdson | 0.945 | 13:00:00 | 1:48:26 | 1:42:28 | 0.75 | |
2 | WS | Syloe | Santana 28 | 23608 | P. Grozs | 0.986 | 1:47:44 | 1:46:14 | 2.00 | ||
3 | WS | Therapy II | Tanzer 26 (IB) | 121 | R. Dods | 0.936 | 1:54:06 | 1:46:48 | 3.00 | ||
4 | WS | R. Milot | Tanzer 26 | R. Milot | 0.942 | 1:53:48 | 1:47:12 | 4.00 | |||
5 | WS | Sarphi II | Tanzer 25 | 62 | Y. Tessier | 0.975 | 1:52:51 | 1:50:02 | 5.00 | ||
6 | WS | Asterix | Mirage 26 | 169 | W. Doe | 0.939 | 2:00:06 | 1:52:46 | 6.00 | ||
7 | WS | Lablatt Bue | Mirage 24 | 24121 | F. Leduc | 0.923 | 2:05:40 | 1:55:59 | 7.00 | ||
8 | WS | Temps Sauvage | Beneteau First 29-1 SDK |
D. Bordeleau | 0.993 | 1:57:04 | 1:56:15 | 8.00 | |||
9 | WS | Hofmann | Soling | KC28 | H. Hofmann | 1.000 | OOD | 8.80 | |||
10 | WS | R. Beauregard | Tanzer 7.5 | 171 | R. Beauregard | 0.926 | 2:05:48 | 1:56:29 | 9.00 | ||
11 | WS | Nuit Blanche | Ticon 30 | 0 | R. Filion | 0.982 | 2:03:43 | 2:01:29 | 10.00 | ||
12 | WS | Vesna | Kelt 8.5 CBK | 0 | D. Kremar | 0.929 | 2:18:14 | 2:08:25 | 11.00 | ||
13 | WS | Kimara | Classic 31 | B. Hitchen | 0.929 | 2:21:38 | 2:11:35 | 12.00 | |||
14 | WS | Dream Hunter | Hunter 29.5 | L. Lefrancois | 0.975 | 2:21:07 | 2:17:35 | 13.00 | |||
15 | WS | E. Guoin | Granpian 26 | 222 | E. Guoin | 0.936 | DNF | 14.00 | |||
16 | WS | Epicurien | Hunter 29.5 | G. Legault | 0.975 | OOD | 23.00 |
R2 – Sept 16, 2013 at 13:10 hours
Course officers of the day: Djuro Kremar, Carol Major
Start:28 to 39P to 16S to 44P to 34P to 18P
to 19P to 39S
Debut: 28 vers 39B vers 16T vers 44B vers 34B vers 18B vers 19B vers 39T
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS | Syloe | Santana 28 | 23608 | P. Grozs | 0.986 | 13:10:00 | 14:47:20 | 1:37:20 | 1:35:58 | 0.75 |
2 | WS | Therapy II | Tanzer 26 (IB) | 121 | R. Dods | 0.936 | 13:10:00 | 14:53:24 | 1:43:24 | 1:36:47 | 2.00 |
3 | WS | R. Milot | Tanzer 26 | R. Milot | 0.942 | 13:10:00 | 14:55:10 | 1:45:10 | 1:39:04 | 3.00 | |
4 | WS | Hofmann | Soling | KC28 | H. Hofmann | 1.000 | 13:10:00 | 14:51:12 | 1:41:12 | 1:41:12 | 4.00 |
5 | WS | Asterix | Mirage 26 | 169 | W. Doe | 0.939 | 13:10:00 | 15:01:54 | 1:51:54 | 1:45:04 | 5.00 |
6 | WS | Sarphi II | Tanzer 25 | 62 | Y. Tessier | 0.975 | 13:10:00 | 15:00:58 | 1:50:58 | 1:48:12 | 6.00 |
7 | WS | Ebb Tide | Columbia 28 | R. Legault | 0.926 | 13:10:00 | 15:07:10 | 1:57:10 | 1:48:30 | 7.00 | |
8 | WS | Dream Hunter | Hunter 29.5 | L. Lefrancois | 0.975 | 13:10:00 | 15:07:10 | 1:57:10 | 1:54:14 | 8.00 | |
9 | WS | R. Beauregard | Tanzer 7.5 | 171 | R. Beauregard | 0.926 | 13:10:00 | 15:17:50 | 2:07:50 | 1:58:22 | 9.00 |
10 | WS | Vesna | Kelt 8.5 CBK | 0 | D. Kremar | 0.929 | OOD | 14.00 | |||
11 | WS | Nuit Blanche | Ticon 30 | 0 | R. Filion | 0.982 | 13:10:00 | DNS | 23.00 |
R3 – Sept 21, 2013 at 13:10 hours
Course officers of the day: Yvon Tessier, Ross Cullen
Start:28 to 39P to 18S to 34S to 44P to 34P
to 18P to 39
Debut:28 vers 39P vers 18S vers 34S vers 44P vers 34P vers 18P vers 39T
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPI | Jazz | Mirage 24 | 15970 | R. Shepherdson | 0.945 | 13:10:00 | 15:03:50 | 1:53:50 | 1:47:34 | 0.75 |
2 | WS | Syloe | Santana 28 | 23608 | P. Grozs | 0.986 | 13:10:00 | 15:01:43 | 1:51:43 | 1:50:09 | 2.00 |
3 | WS | Hofmann | Soling | KC28 | H. Hofmann | 1.000 | 13:10:00 | 15:00:26 | 1:50:26 | 1:50:26 | 3.00 |
4 | WS | Asterix | Mirage 26 | 169 | W. Doe | 0.939 | 13:10:00 | 15:12:52 | 2:02:52 | 1:55:22 | 4.00 |
5 | WS | Therapy II | Tanzer 26 (IB) | 121 | R. Dods | 0.936 | 13:10:00 | 15:13:41 | 2:03:41 | 1:55:46 | 5.00 |
6 | WS | Temps Sauvage | Beneteau First 29-1 SDK |
D. Bordeleau | 0.993 | 13:10:00 | 15:10:53 | 2:00:53 | 2:00:02 | 6.00 | |
7 | WS | CALUMET | CAL 28-1 | 0.982 | 13:10:00 | 15:22:34 | 2:12:34 | 2:10:11 | 7.00 | ||
8 | WS | Sarphi II | Tanzer 25 | 62 | Y. Tessier | 0.975 | OOD | 10.60 | |||
9 | WS | Viator II | Nash 26 | R. Cullen | 0.923 | OOD | 23.00 |
R4 – Sept 29, 2013 at 13:00 hours
Course officer of the day: Real Filion
Start:39 to 18S-44P-34P-20
Debut:39 vers 18T-44B-34B-20
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPI | Jazz | Mirage 24 | 15970 | R. Shepherdson | 0.945 | 13:00:00 | 16:40:15 | 3:40:15 | 3:28:08 | 0.75 |
2 | WS | Lablatt Bue | Mirage 24 | 24121 | F. Leduc | 0.945 | 13:00:00 | 16:45:42 | 3:45:42 | 3:33:17 | 2.00 |
3 | WS | Syloe | Santana 28 | 23608 | P. Grozs | 1.007 | 13:00:00 | 16:35:00 | 3:35:00 | 3:36:30 | 3.00 |
4 | WS | Asterix | Mirage 26 | 169 | W. Doe | 0.958 | 13:00:00 | 16:46:30 | 3:46:30 | 3:36:59 | 4.00 |
5 | WS | Therapy II | Tanzer 26 (IB) | 121 | R. Dods | 0.936 | 13:00:00 | 16:52:40 | 3:52:40 | 3:37:47 | 5.00 |
6 | WS | R. Milot | Tanzer 26 | R. Milot | 0.942 | 13:00:00 | 16:54:34 | 3:54:34 | 3:40:58 | 6.00 | |
7 | WS | Vesna | Kelt 8.5 CBK | 0 | D. Kremar | 0.929 | 13:00:00 | 17:18:30 | 4:18:30 | 4:00:09 | 7.00 |
8 | WS | R. Beauregard | Tanzer 7.5 | 171 | R. Beauregard | 0.926 | 13:00:00 | 17:19:30 | 4:19:30 | 4:00:18 | 8.00 |
9 | WS | Temps Sauvage | Beneteau First 29-1 SDK |
D. Bordeleau | 0.993 | 13:00:00 | 17:19:20 | 4:19:20 | 4:17:31 | 9.00 | |
10 | WS | Hofmann | Soling | KC28 | H. Hofmann | 1.000 | 13:00:00 | 17:27:15 | 4:27:15 | 4:27:15 | 10.00 |
11 | SPI | Super Star | Soling | 21 | J. Beauregard | 1.038 | 13:00:00 | 17:25:16 | 4:25:16 | 4:35:21 | 11.00 |
12 | WS | Sarphi II | Tanzer 25 | 62 | Y. Tessier | 0.975 | DNF | 14.00 | |||
12 | WS | Miss Precieuse | Tanzer 22 | 162 | L. Nadeau | 0.920 | DNF | 14.00 | |||
12 | WS | Merope | Bayfield 29 | C. Lafontaine | 0.920 | DNF | 14.00 | ||||
15 | WS | Nuit Blanche | Ticon 30 | 0 | R. Filion | 0.982 | OOD | 19.75 |
R5 – Oct. 06, 2013 at 13:00 hours
Course officer of the day: Real Filion
Start:39 to 18S-44P-34P-20
Debut:39 vers 18T-44B-34B-20
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPI | Jazz | Mirage 24 | 15970 | R. Shepherdson | 0.945 | 13:00:00 | 14:41:55 | 1:41:55 | 1:36:19 | 0.75 |
2 | WS | Syloe | Santana 28 | 23608 | P. Grozs | 0.986 | 13:00:00 | 14:39:45 | 1:39:45 | 1:38:21 | 2.00 |
3 | WS | Asterix | Mirage 26 | 169 | W. Doe | 0.939 | 13:00:00 | 14:48:50 | 1:48:50 | 1:42:12 | 3.00 |
4 | WS | Hofmann | Soling | KC28 | H. Hofmann | 1.000 | 13:00:00 | 14:44:40 | 1:44:40 | 1:44:40 | 4.00 |
5 | WS | Sarphi II | Tanzer 25 | 62 | Y. Tessier | 0.975 | 13:00:00 | 14:50:40 | 1:50:40 | 1:47:54 | 5.00 |
6 | SPI | Super Star | Soling | 21 | J. Beauregard | 1.038 | 13:00:00 | 14:46:10 | 1:46:10 | 1:50:12 | 6.00 |
7 | WS | Nuit Blanche | Ticon 30 | 0 | R. Filion | 0.982 | OOD | 19.75 |
R6 – Oct. 14, 2013 at 13:00 hours
Course officer of the day:RABBIT
Start:39 to 18S-34P-20P-39
Debut:39 vers 18T-34B-20B-39
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS | Asterix | Mirage 26 | 169 | W. Doe | 0.958 | 13:05:00 | 15:19:00 | 2:14:00 | 2:08:22 | 0.75 |
2 | WS | Syloe | Santana 28 | 23608 | P. Grozs | 1.007 | 13:05:00 | 15:14:58 | 2:09:58 | 2:10:53 | 2.00 |
3 | WS | Lablatt Bue | Mirage 24 | 24121 | F. Leduc | .942 | 13:05:00 | 15:26:00 | 2:21:00 | 2:12:49 | 3.00 |
4 | WS | R. Milot | Tanzer 26 | R. Milot | 0.942 | 13:05:00 | 15:29:55 | 2:24:55 | 2:16:31 | 4.00 | |
5 | WS | Therapy II | Tanzer 26 (IB) | 121 | R. Dods | 0.936 | 13:05:00 | 15:33:22 | 2:28:22 | 2:18:52 | 5.00 |
6 | WS | Vesna | Kelt 8.5 CBK | 0 | D. Kremar | .947 | 13:05:00 | 15:50:10 | 2:45:10 | 2:36:25 | 6.00 |
7 | WS | Taino | Hunter 260 | JC.Morin | .958 | 13:05:00 | 15:48:30 | 2:43:30 | 2:36:38 | 7.00 |