Singlehanded 2022
En Solitaire
Club Nautique Ile Perrot/Ile Perrot Yacht Club
En solitaire 2022
Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Aug 13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 1.0 | 1.0 | 1.0 |
2nd | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 2.0 | 2.0 | 2.0 |
3rd | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | 3.0 | 3.0 | 3.0 |
4th | 3 | Superstar | Soling | 21 | IPYC | John Beauregard (SPI??) | 1.007 | 4.0 | 4.0 | 4.0 |
5th | 3 | TEMPS SAUVAGE? | First 29 | IPYC | Tim Strong | 1.015 | 5.0 | 5.0 | 5.0 | |
6th | 5 | Ripple Court | CS 30 | 462 | IPYC | R. Huber | 1.007 | 6.0 | 6.0 | 6.0 |
7th | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 8.0 DSQ | 8.0 | 8.0 |
Aug 13
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 1:54:22 | 1:51:30 | 1.0 |
2 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 1:58:51 | 1:55:53 | 2.0 |
3 | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | 2:18:18 | 2:10:17 | 3.0 |
4 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard (SPI??) | 1.007 | 2:12:03 | 2:12:58 | 4.0 |
5 | 3 | TEMPS SAUVAGE? | First 29 | IPYC | Tim Strong | 1.015 | 2:15:20 | 2:17:22 | 5.0 | |
6 | 5 | Ripple Court | CS 30 | 462 | IPYC | R. Huber | 1.007 | 2:33:30 | 2:34:34 | 6.0 |
7 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | DSQ | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com