2024 – Courses de Dimanche (IPYC) – Série automne
Fall Series Sundays
Club Nautique Ile Perrot/Ile Perrot Yacht Club
2024 – Sunday Fall Series / Série automne- Dimanche
Global / Overall
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | 22 sept Sept 22 |
6 Oct Oct 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 0.75 | 0.75 | 1.50 | 1.50 |
2nd | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 3.00 | 3.00 | 6.00 | 6.00 |
3rd | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 5.00 | 2.00 | 7.00 | 7.00 |
4th | 3 | Soling | IPYC | Stephane Daigle | 1.053 | 2.00 | 17.00 DNC | 19.00 | 19.00 | ||
5th | 4 | Catalina 27 | 870 | IPYC | John Aird | 0.945 | 17.00 DNC | 4.00 | 21.00 | 21.00 | |
6th | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 4.00 | 17.00 DNC | 21.00 | 21.00 |
7th | 2 | Nepadelices | Tanzer 26 | 584 | IPYC | Maxime | 0.962 | 6.00 | 17.00 DNC | 23.00 | 23.00 |
8th | 4 | Francois Noiseux | 0.929 | 7.00 | 17.00 DNC | 24.00 | 24.00 | ||||
9th | 4 | USHUAIA | Jeanneau Fantasia 27 | 850 | IPYC | John and Isabelle | 0.939 | 8.00 | 17.00 DNC | 25.00 | 25.00 |
10th | 5 | Beneteau First 29 | IPYC | Yvon | 0.993 | 17.00 DNC | 17.00 DNC | 34.00 | 34.00 | ||
10th | 4 | Mirage 27 | Stephane DuPont | 0.939 | 17.00 DNC | 17.00 DNC | 34.00 | 34.00 | |||
10th | 3 | T.Strong | SR21 | 86 | IPYC | Tim Strong | 1.007 | 17.00 DNC | 17.00 DNC | 34.00 | 34.00 |
10th | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | 17.00 DNC | 17.00 DNC | 34.00 | 34.00 |
10th | 5 | Tanzer 25 | 62 | IPYC | François Roussel | 0.975 | 17.00 DNC | 17.00 DNC | 34.00 | 34.00 | |
10th | 6 | Orangina | HOLLAND 7.6-1 | 0.993 | 17.00 DNC | 17.00 DNC | 34.00 | 34.00 | |||
10th | 4 | Tandem | MIRAGE 25 | 207 | IPYC | Claude Langlois | 0.939 | 17.00 DNC | 17.00 DNC | 34.00 | 34.00 |
22 sept
Sept 22
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Écoulé Elapsed |
Corrigé Corrected |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 1:26:30 | 1:31:05 | 0.75 |
2 | 3 | Soling | IPYC | Stephane Daigle | 1.053 | 1:27:00 | 1:31:37 | 2.00 | ||
3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 1:28:34 | 1:33:16 | 3.00 |
4 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 1:36:23 | 1:33:58 | 4.00 |
5 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:36:22 | 1:35:01 | 5.00 |
6 | 2 | Nepadelices | Tanzer 26 | 584 | IPYC | Maxime | 0.942 | 1:42:40 | 1:36:43 | 6.00 |
7 | 4 | Francois Noiseux | 0.929 | 1:50:00 | 1:42:11 | 7.00 | ||||
8 | 4 | USHUAIA | Jeanneau Fantasia 27 | 850 | IPYC | John and Isabelle | 0.939 | 1:52:00 | 1:45:10 | 8.00 |
6 Oct
Oct 6
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Écoulé Elapsed |
Corrigé Corrected |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 1:03:00 | 1:06:20 | 0.75 |
2 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:09:17 | 1:08:19 | 2.00 |
3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 1:06:50 | 1:10:23 | 3.00 |
4 | 4 | Catalina 27 | 870 | IPYC | John Aird | 0.945 | 1:22:35 | 1:18:02 | 4.00 |
Sailwave Scoring Software 2.33.00
www.sailwave.com