2024 – Sunday Spring Series (IPYC)
Spring Series Sundays
Club Nautique Ile Perrot/Ile Perrot Yacht Club
2024 – Sunday Spring Series / Série Printemps – Dimanche
Global / Overall
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | 26 Mai May 26 |
2 juin June 2 |
9 Juin June 9 |
16 juin June 16 |
30 Juin June 30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | (4.00) | 2.00 | 0.75 | 4.00 | 0.75 | 11.50 | 7.50 |
2nd | 3 | Soling | IPYC | Stephane Daigle | 1.053 | (5.00) | 3.00 | 2.00 | 3.00 | 2.00 | 15.00 | 10.00 | ||
3rd | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 2.00 | 0.75 | (7.00 DNC) | 2.00 | 7.00 DNC | 18.75 | 11.75 |
4th | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 0.75 | 3.88 OOD | (7.00 DNC) | 0.75 | 7.00 DNC | 19.38 | 12.38 |
5th | 2 | Nepadelices | Tanzer 26 | 584 | IPYC | Maxime | 0.962 | 3.00 | 5.00 | 3.00 | 6.00 DNF | (7.00 DNC) | 24.00 | 17.00 |
6th | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | (7.00 DNC) | 4.00 | 7.00 DNC | 7.00 DNC | 3.00 | 28.00 | 21.00 |
26 Mai
May 26
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Écoulé Elapsed |
Corrigé Corrected |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 1:07:52 | 1:06:10 | 0.75 |
2 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:07:23 | 1:06:26 | 2.00 |
3 | 2 | Nepadelices | Tanzer 26 | 584 | IPYC | Maxime | 0.962 | 1:30:57 | 1:27:30 | 3.00 |
4 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | 1:28:39 | 1:33:21 | 4.00 |
5 | 3 | Soling | IPYC | Stephane Daigle | 1.053 | 1:30:42 | 1:35:30 | 5.00 |
2 juin
June 2
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Écoulé Elapsed |
Corrigé Corrected |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 2:32:02 | 2:29:54 | 0.75 |
2 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | 2:24:06 | 2:31:44 | 2.00 |
3 | 3 | Soling | IPYC | Stephane Daigle | 1.053 | 2:27:01 | 2:34:49 | 3.00 | ||
4 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | OOD | 3.88 | |
5 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 2:28:33 | 2:36:25 | 4.00 |
6 | 2 | Nepadelices | Tanzer 26 | 584 | IPYC | Maxime | 0.962 | 2:51:28 | 2:44:57 | 5.00 |
9 Juin
June 9
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Écoulé Elapsed |
Corrigé Corrected |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | 1:00:56 | 1:04:10 | 0.75 |
2 | 3 | Soling | IPYC | Stephane Daigle | 1.007 | 1:05:40 | 1:06:08 | 2.00 | ||
3 | 2 | Nepadelices | Tanzer 26 | 584 | IPYC | Maxime | 0.942 | 1:11:56 | 1:07:46 | 3.00 |
16 juin
June 16
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Écoulé Elapsed |
Corrigé Corrected |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 1:54:02 | 1:51:11 | 0.75 |
2 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:55:35 | 1:53:58 | 2.00 |
3 | 3 | Soling | IPYC | Stephane Daigle | 1.053 | 2:02:05 | 2:08:33 | 3.00 | ||
4 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | 2:17:24 | 2:24:41 | 4.00 |
5 | 2 | Nepadelices | Tanzer 26 | 584 | IPYC | Maxime | 0.962 | DNF | 6.00 |
30 Juin
June 30
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Écoulé Elapsed |
Corrigé Corrected |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | 1:12:30 | 1:16:21 | 0.75 |
2 | 3 | Soling | IPYC | Stephane Daigle | 1.053 | 1:13:09 | 1:17:02 | 2.00 | ||
3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 1:14:35 | 1:18:32 | 3.00 |
Sailwave Scoring Software 2.33.00
www.sailwave.com