2024 – Sunday Summer Series (IPYC)
Summer Series Sundays
Club Nautique Ile Perrot/Ile Perrot Yacht Club
2024 – Sunday Summer Series / Série été – Dimanche
Global / Overall
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | 7 Juil 7 Jul |
14 Juil July 14 |
21 Juil July 21 |
28 Juil July 28 |
4 août Aug 4 |
11 août Aug 11 |
18 août Aug 18 |
25 août Aug 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 0.75 | (4.00) | 0.75 | 0.75 | 0.75 | (16.00 DNC) | (16.00 DNC) | 0.75 | 39.75 | 3.75 |
2nd | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | (4.00) | 0.75 | (4.00) | 2.50 | 4.00 | 0.75 | 2.00 | (5.00) | 23.00 | 10.00 |
3rd | 3 | Soling | IPYC | Stephane Daigle | 1.053 | 2.00 | (3.00) | 3.00 | 2.50 | (5.00) | 2.00 | 0.75 | (6.00) | 24.25 | 10.25 | ||
4th | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 3.00 | (16.00 DNC) | (16.00 DNC) | 4.00 | 2.00 | 3.00 | (16.00 DNC) | 8.00 | 68.00 | 20.00 |
5th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 5.00 | (16.00 DNC) | (16.00 DNC) | 5.00 | 6.00 | (16.00 DNC) | 16.00 DNC | 3.00 | 83.00 | 35.00 |
6th | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | (16.00 DNC) | 2.00 | (16.00 DNC) | (16.00 DNC) | 3.00 | 16.00 DNC | 16.00 DNC | 2.00 | 87.00 | 39.00 |
7th | Mirage 27 | Stephane DuPont | 0.939 | (16.00 DNC) | (16.00 DNC) | 2.00 | (16.00 DNC) | 7.00 | 7.00 | 16.00 DNC | 16.00 DNC | 96.00 | 48.00 | ||||
8th | 4 | USHUAIA | Jeanneau Fantasia 27 | 850 | IPYC | John and Isabelle | 0.939 | (16.00 DNC) | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 6.00 | 4.00 | 16.00 DNC | 106.00 | 58.00 |
9th | Tandem | MIRAGE 25 | 207 | IPYC | Claude Langlois | 0.939 | 6.00 | (16.00 DNC) | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 4.00 | 16.00 DNC | 16.00 DNC | 106.00 | 58.00 | |
10th | 5 | Beneteau First 29 | IPYC | Yvon | 0.993 | (16.00 DNC) | (16.00 DNC) | 5.00 | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 16.00 DNC | 7.00 | 108.00 | 60.00 | ||
11th | 5 | Tanzer 25 | 62 | IPYC | François Roussel | 0.975 | (16.00 DNC) | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 16.00 DNC | 3.00 | 16.00 DNC | 115.00 | 67.00 | |
12th | 2 | Nepadelices | Tanzer 26 | 584 | IPYC | Maxime | 0.962 | (16.00 DNC) | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 16.00 DNC | 16.00 DNC | 4.00 | 116.00 | 68.00 |
13th | 3 | T.Strong | SR21 | 86 | IPYC | Tim Strong | 1.007 | (16.00 DNC) | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 5.00 | 16.00 DNC | 16.00 DNC | 117.00 | 69.00 |
14th | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | (16.00 DNC) | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 9.00 DSQ | 16.00 DNC | 16.00 DNC | 121.00 | 73.00 |
15th | 6 | Orangina | HOLLAND 7.6-1 | 0.993 | (16.00 DNC) | (16.00 DNC) | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 16.00 DNC | 16.00 DNC | 10.00 DSQ | 122.00 | 74.00 |
7 Juil
7 Jul
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Écoulé Elapsed |
Corrigé Corrected |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:23:43 | 1:22:33 | 0.75 |
2 | 3 | Soling | IPYC | Stephane Daigle | 1.053 | 1:27:37 | 1:32:16 | 2.00 | ||
3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 1:31:28 | 1:36:19 | 3.00 |
4 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | 1:33:11 | 1:38:07 | 4.00 |
5 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 2:01:43 | 1:52:43 | 5.00 |
6 | Tandem | MIRAGE 25 | 207 | IPYC | Claude Langlois | 0.939 | 2:02:30 | 1:55:02 | 6.00 |
14 Juil
July 14
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Écoulé Elapsed |
Corrigé Corrected |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | 1:29:43 | 1:34:28 | 0.75 |
2 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 1:38:00 | 1:35:33 | 2.00 |
3 | 3 | Soling | IPYC | Stephane Daigle | 1.053 | 1:32:16 | 1:37:09 | 3.00 | ||
4 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:46:00 | 1:44:31 | 4.00 |
21 Juil
July 21
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Écoulé Elapsed |
Corrigé Corrected |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:54:20 | 1:52:44 | 0.75 |
2 | Mirage 27 | Stephane DuPont | 0.939 | 2:19:00 | 2:10:31 | 2.00 | ||||
3 | 3 | Soling | IPYC | Stephane Daigle | 1.053 | 2:06:52 | 2:13:35 | 3.00 | ||
4 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 2:17:10 | 2:18:08 | 4.00 |
5 | 5 | Beneteau First 29 | IPYC | Yvon | 0.993 | 2:45:00 | 2:43:51 | 5.00 |
28 Juil
July 28
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Écoulé Elapsed |
Corrigé Corrected |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 2:01:02 | 1:59:20 | 0.75 |
2 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | 2:02:09 | 2:08:37 | 2.50 |
2 | 3 | Soling | IPYC | Stephane Daigle | 1.053 | 2:02:09 | 2:08:37 | 2.50 | ||
4 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 2:13:27 | 2:20:31 | 4.00 |
5 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 3:15:10 | 3:00:43 | 5.00 |
4 août
Aug 4
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Écoulé Elapsed |
Corrigé Corrected |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 53:20 | 0:52:35 | 0.75 |
2 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 51:26 | 0:54:10 | 2.00 |
3 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 55:52 | 0:54:28 | 3.00 |
4 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | 52:00 | 0:54:45 | 4.00 |
5 | 3 | Soling | IPYC | Stephane Daigle | 1.053 | 53:59 | 0:56:51 | 5.00 | ||
6 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 70:00 | 1:04:49 | 6.00 |
7 | Mirage 27 | Stephane DuPont | 0.939 | 75:00 | 1:10:26 | 7.00 |
11 août
Aug 11
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Écoulé Elapsed |
Corrigé Corrected |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 1:03:35 | 1:04:02 | 0.75 |
2 | 3 | Soling | IPYC | Stephane Daigle | 1.053 | 1:03:02 | 1:06:22 | 2.00 | ||
3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:09:18 | 1:09:47 | 3.00 |
4 | Tandem | MIRAGE 25 | 207 | IPYC | Claude Langlois | 0.939 | 1:25:38 | 1:20:25 | 4.00 | |
5 | 3 | T.Strong | SR21 | 86 | IPYC | Tim Strong | 1.007 | 1:24:28 | 1:25:03 | 5.00 |
6 | 4 | USHUAIA | Jeanneau Fantasia 27 | 850 | IPYC | John and Isabelle | 0.939 | 1:35:00 | 1:29:12 | 6.00 |
7 | Mirage 27 | Stephane DuPont | 0.939 | 1:45:00 | 1:38:36 | 7.00 | ||||
8 | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | DSQ | 9.00 |
18 août
Aug 18
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Écoulé Elapsed |
Corrigé Corrected |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Soling | IPYC | Stephane Daigle | 1.007 | 30:17 | 0:30:30 | 0.75 | ||
2 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | 30:08 | 0:31:44 | 2.00 |
3 | 5 | Tanzer 25 | 62 | IPYC | François Roussel | 0.975 | 36:00 | 0:35:06 | 3.00 | |
4 | 4 | USHUAIA | Jeanneau Fantasia 27 | 850 | IPYC | John and Isabelle | 0.939 | 38:30 | 0:36:09 | 4.00 |
25 août
Aug 25
Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Écoulé Elapsed |
Corrigé Corrected |
Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:10:10 | 1:09:11 | 0.75 |
2 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 1:12:22 | 1:10:33 | 2.00 |
3 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 1:17:13 | 1:11:30 | 3.00 |
4 | 2 | Nepadelices | Tanzer 26 | 584 | IPYC | Maxime | 0.962 | 1:17:44 | 1:14:47 | 4.00 |
5 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | 1:14:35 | 1:18:32 | 5.00 |
6 | 3 | Soling | IPYC | Stephane Daigle | 1.053 | 1:16:25 | 1:20:28 | 6.00 | ||
7 | 5 | Beneteau First 29 | IPYC | Yvon | 0.993 | 1:22:30 | 1:21:55 | 7.00 | ||
8 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 1:21:47 | 1:26:07 | 8.00 |
9 | 6 | Orangina | HOLLAND 7.6-1 | 0.993 | DSQ | 10.00 |
Sailwave Scoring Software 2.33.00
www.sailwave.com